Ija Gray
MrHobby · Aqueous Hobby Color — cross-brand equivalents ranked by color accuracy
Hex#85A091
RGB133, 160, 145
CIELAB63.6, -11.9, 4.3
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| 5565 C | Pantone | Pantone Coated | 96% | |
| German Early Field Grey Light | Foundry | Foundry Paint System | 96% | |
| A-18f Light Grey-blue | AK | Air (3rd Gen) | 96% | |
| Ija Light Green Grey | TomColor | Tom Colors | 95% | |
| Grey Blue | MrPaint | Mr Paint | 95% | |
| Pearl Pastel Green | Arteza | Acrylic Pearl Paints | 95% | |
| Pale Lichen | Reaper | Master Series Paints Core Colors | 94% | |
| A-18f Light Grey-blue 10ml | AKRC | Real Colors - WWII | 93% | |
| Fs 36314 (bs 626) | Mig | Acrylics | 93% | |
| Minted Aqua | FolkArt | Acrylic Colors | 93% | |
| Emerald Alchemy | Scale75 | Metal N Alchemy Range | 91% | |
| A-28M Greyish Blue | Vallejo | Model Air | 89% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →