German Early Field Grey Light
Foundry · Foundry Paint System — cross-brand equivalents ranked by color accuracy
Hex#849B8D
RGB132, 155, 141
CIELAB62.0, -10.4, 4.2
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| Fs 36314 (bs 626) | Mig | Acrylics | 97% | |
| Ija Gray | MrHobby | Aqueous Hobby Color | 96% | |
| Pale Lichen | Reaper | Master Series Paints Core Colors | 96% | |
| 5565 C | Pantone | Pantone Coated | 96% | |
| Nato Gray FS26329 | MrPaint | Mr Paint | 94% | |
| Ija Light Green Grey | TomColor | Tom Colors | 94% | |
| A-18f Light Grey-blue | AK | Air (3rd Gen) | 93% | |
| Pearl Pastel Green | Arteza | Acrylic Pearl Paints | 92% | |
| Light Green Blue | Vallejo | Model Color | 92% | |
| A-18f Light Grey-blue 10ml | AKRC | Real Colors - WWII | 92% | |
| Minted Aqua | FolkArt | Acrylic Colors | 91% | |
| Scaly Hide | Army Painter | Warpaints | 91% | |
| Armor Wash | P3 | Privateer Press Formula P3 Wash | 91% | |
| RLM grey | Tamiya | Acrylics Mini Flat | 90% | |
| Celestra Grey | Citadel Colour | Base | 87% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →