Blue Gray
MrHobby · Aqueous Hobby Color — cross-brand equivalents ranked by color accuracy
Hex#31698A
RGB49, 105, 138
CIELAB42.5, -7.7, -23.7
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| Moody Blue | AppleBarrel | Gloss™ | 97% | |
| Fester Blue | CoatDArmes | Fantasy Range | 97% | |
| French Blue | Vallejo | Arte Deco | 96% | |
| Shadow Grey | Citadel Colour | Foundation (discontinued) | 95% | |
| 7699 C | Pantone | Pantone Coated | 94% | |
| Raf Azure Blue | AK | Air | 94% | |
| Tidal Blue | Army Painter | Warpaints Fanatic | 94% | |
| Flat blue | Tamiya | Lacquer Paint | 94% | |
| Flight Blue | Scale75 | Warfront Range | 93% | |
| True Blue FS15102 | MrPaint | Mr Paint | 93% | |
| Azure Blue | FolkArt | Acrylic Colors | 92% | |
| Pearl Turquoise | Arteza | Acrylic Pearl Paints | 92% | |
| Morning-After Blues | Reaper | Master Series Paints Bones | 91% | |
| Clear Blue | AKRC | Real Colors - Modern | 91% | |
| Runeshot | P3 | Privateer Press Formula P3 | 90% | |
| Cerulean Blue Hue | Liquitex | Liquitex Heavy Body Acrylix | 89% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →