Tidal Blue
Army Painter · Warpaints Fanatic — cross-brand equivalents ranked by color accuracy
Hex#016A92
RGB1, 106, 146
CIELAB42.2, -10.6, -29.0
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| Flat blue | Tamiya | Lacquer Paint | 99% | |
| Shadow Grey | Citadel Colour | Foundation (discontinued) | 97% | |
| 7706 C | Pantone | Pantone Coated | 97% | |
| Flight Blue | Scale75 | Warfront Range | 96% | |
| Pearl Turquoise | Arteza | Acrylic Pearl Paints | 96% | |
| Moody Blue | AppleBarrel | Gloss™ | 95% | |
| True Blue FS15102 | MrPaint | Mr Paint | 95% | |
| Blue Gray | MrHobby | Aqueous Hobby Color | 94% | |
| Azure Blue | FolkArt | Acrylic Colors | 94% | |
| Tropical Blue | Reaper | Master Series Paints Bones | 92% | |
| Fester Blue | CoatDArmes | Fantasy Range | 92% | |
| Intense Blue -77- | AK | Figures | 91% | |
| French Blue | Vallejo | Arte Deco | 90% | |
| Clear Blue | AKRC | Real Colors - Modern | 89% | |
| Cerulean Blue Hue | Liquitex | Liquitex Heavy Body Acrylix | 88% | |
| French Blue | Italeri | Italeri Acrylic Paint | 86% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →