Fluorescent Green
Warcolours · Layer paints — cross-brand equivalents ranked by color accuracy
Hex#8EFE00
RGB142, 254, 0
CIELAB90.4, -63.7, 86.5
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| Alien Goo | Reaper | Master Series Paints Core Colors | 91% | |
| Techno Green | Scale75 | FX Range | 89% | |
| Yellow Green | Golden | SoFlat Matte Acrylic Colors | 87% | |
| 375 C | Pantone | Pantone Coated | 82% | |
| Tropical Green | GreenStuffWorld | Chameleon Colorshift Metallic | 79% | |
| Rainforest | Army Painter | Warpaints Fanatic | 73% | |
| Light green | Tamiya | Tamiya Spray | 73% | |
| Fluorescent Yellow | Liquitex | Liquitex Heavy Body Acrylix | 72% | |
| Scorpion Green | CoatDArmes | Fantasy Range | 72% | |
| Fluorescent Green | AK | Standard (3rd Gen) | 72% | |
| Bilious Green | Citadel Colour | Foundation (discontinued) | 72% | |
| Green Fluorescent | Vallejo | Mecha Color | 71% | |
| Necrotite Green | P3 | Privateer Press Formula P3 | 70% | |
| New Leaf Green | FolkArt | Acrylic Colors | 69% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →