Emerald 1
Warcolours · Layer paints — cross-brand equivalents ranked by color accuracy
Hex#00E491
RGB0, 228, 145
CIELAB80.8, -65.1, 27.8
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| 7479 C | Pantone | Pantone Coated | 90% | |
| Lime Green | FolkArt | Multi-Surface Satin Acrylics | 87% | |
| LED Blue | Reaper | Master Series Paints Core Colors | 86% | |
| Neon Green | Scale75 | Artist Range | 86% | |
| Appleseed | TurboDork | Turbo Dork | 85% | |
| Transparent Phthalo Green BS | Golden | High Flow | 83% | |
| Bright Green Light | Foundry | Foundry Paint System | 83% | |
| Fluorescent Green | Liquitex | Liquitex Heavy Body Acrylix | 80% | |
| Sirenscale Green | GreenStuffWorld | Metallic Colors | 80% | |
| Us Non Chromate Epoxy Primer | MrPaint | Mr Paint | 79% | |
| Elixir Green | Duncan | Wave 3 | 79% | |
| Ferocious Green | Army Painter | Warpaints Fanatic | 79% | |
| Apple Green | Vallejo | Arte Deco | 78% | |
| Waywatcher Green | Citadel Colour | Glaze | 77% | |
| Emerald Green | Arteza | Acrylic Premium Paints | 72% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →