RAL 7009
TomColor · Tom Colors — cross-brand equivalents ranked by color accuracy
Hex#656660
RGB101, 102, 96
CIELAB43.0, -1.4, 2.7
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| White Aluminium | MrPaint | Mr Paint - Aqua Colors | 98% | |
| Intermediate Blue | AK | Standard (3rd Gen) | 97% | |
| Gunmetal | Vallejo | Mecha Color | 97% | |
| Pewter | FolkArt | Metallics | 96% | |
| Plate Mail Metal | Army Painter | Warpaints Air | 95% | |
| Grauviolett RLM 75 | Italeri | Italeri Acrylic Paint | 95% | |
| Have Glass Grey FS36170 | MissionModels | Mission Models | 95% | |
| 417 C | Pantone | Pantone Coated | 95% | |
| Shadowed Stone | Reaper | Master Series Paints Core Colors | 94% | |
| Death Metal | Duncan | Wave 3 | 94% | |
| Primer Surface Gray | Scale75 | Primers | 94% | |
| Grüngrau-green Grey RAL 7009 (modern) 10ml | AKRC | Real Colors - Air | 93% | |
| Quartz grey | RAL | RAL Color System | 93% | |
| Pyg Grey | P3 | Privateer Press Formula P3 | 92% | |
| IJN Hull Color/Sasebo | MrHobby | Mr Color | 92% | |
| Iron Warriors | Citadel Colour | Base | 91% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →