Oxford Blue
MrPaint · Mr Paint — cross-brand equivalents ranked by color accuracy
Hex#002746
RGB0, 39, 70
CIELAB15.4, 0.7, -23.0
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| Deep Blue Shade | Foundry | Foundry Paint System | 98% | |
| 7463 C | Pantone | Pantone Coated | 97% | |
| Blue Tone | Army Painter | Warpaints Tone | 96% | |
| Ultramarine Shadow | Reaper | Master Series Paints Core Colors | 96% | |
| USN/USMC Sea Blue FS 35042 | MissionModels | Mission Models | 94% | |
| Turquoise (Phthalo) | Golden | High Flow | 93% | |
| Green blue | RAL | RAL Color System | 93% | |
| Blue Sapphire | FolkArt | Metallics | 93% | |
| Oxford Blue | TomColor | Tom Colors | 92% | |
| Blue Fs15050 | MrHobby | Mr Color | 92% | |
| Real Blue | AppleBarrel | Gloss™ | 92% | |
| Night Lords Blue | Citadel Colour | Base | 92% | |
| Ocean Blue | Scale75 | Warfront Range | 91% | |
| Cobalt Blue | AK | Metallic (3rd Gen) | 91% | |
| Deep metallic blue | Tamiya | Tamiya Spray | 90% | |
| Dark Blue | Revell | Email Color - Silk | 88% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →