Metallic Blue Green
MrHobby · Aqueous Hobby Color — cross-brand equivalents ranked by color accuracy
Hex#005D5A
RGB0, 93, 90
CIELAB35.5, -24.2, -5.1
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| 7721 C | Pantone | Pantone Coated | 98% | |
| Aotake Green | MrPaint | Mr Paint - Aqua Colors | 98% | |
| Turquoise | Vallejo | Game Color | 97% | |
| Turquoise | AK | Ink (3rd Gen) | 97% | |
| Bright Turquoise | Reaper | Master Series Paints Bones | 96% | |
| Phthalo Green (blue Shade) | Golden | Heavy Body | 95% | |
| Scaly Green | Citadel Colour | Foundation (discontinued) | 94% | |
| Arphen Jade | Scale75 | Fantasy & Games Range | 94% | |
| Turquoise Ink | P3 | Privateer Press Formula P3 | 92% | |
| Viridian Green | Arteza | Acrylic Premium Paints | 92% | |
| Legion Green | Duncan | Wave 3 | 90% | |
| Ben Komets Green Oxide | Monument | Monument Pro Signature Series | 90% | |
| Emerald Green | FolkArt | Metallics | 81% | |
| Light metallic blue | Tamiya | Tamiya Spray | 78% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →