Light Gray Fs36495 A
MrHobby · Aqueous Hobby Color — cross-brand equivalents ranked by color accuracy
Hex#BDCFC3
RGB189, 207, 195
CIELAB81.6, -7.8, 3.5
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| Western Appoaches Blue | AK | Naval | 99% | |
| 5595 C | Pantone | Pantone Coated | 98% | |
| Undead Dragon | Scale75 | Instant Colors Range | 96% | |
| Bright Green | AppleBarrel | Gloss™ | 95% | |
| Light Blue FS 35622 | MrPaint | Mr Paint | 95% | |
| Duck Egg Blue Fs 35622 10ml | AKRC | Real Colors - Air | 94% | |
| Silver | Mig | Acrylics | 94% | |
| Light gray (IJN) | Tamiya | Lacquer Paint | 92% | |
| Ulthuan Grey | Citadel Colour | Layer | 92% | |
| Lichtblau RLM 76 | Italeri | Italeri Acrylic Paint | 91% | |
| Austrian White Shade | Foundry | Foundry Paint System | 91% | |
| Dove Gray | FolkArt | Acrylic Colors | 90% | |
| Brush-On Grey Primer | Reaper | Master Series Paints Core Colors Primer | 90% | |
| Wolf Grey | Vallejo | Game Color | 89% | |
| Horse Tone – Grey | CoatDArmes | Military Range | 88% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →