Hull Red
MrHobby · Acrysion — cross-brand equivalents ranked by color accuracy
Hex#552E33
RGB85, 46, 51
CIELAB24.1, 18.7, 4.0
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| 504 C | Pantone | Pantone Coated | 96% | |
| Red Copper | Army Painter | Warpaints Fanatic | 95% | |
| Violet Red | AK | Standard (3rd Gen) | 94% | |
| Hull Red | Vallejo | Model Color | 94% | |
| Volcano Brown | Reaper | Master Series Paints Core Colors | 93% | |
| Burgundy Dip | GreenStuffWorld | Dipping Inks | 92% | |
| Quinacridone Magenta | Liquitex | Liquitex Heavy Body Acrylix | 91% | |
| Gal Vorbak Red | Citadel Colour | Base | 91% | |
| Amphora Red | Duncan | Wave 3 | 91% | |
| Red Leather | Scale75 | Scale Color Range | 91% | |
| Garnet Red | FolkArt | Metallics | 91% | |
| Alizarin Crimson Hue | Golden | Fluid | 88% | |
| Red Oxide Light | Foundry | Foundry Paint System | 86% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →