Adrift
FolkArt · Acrylic Colors — cross-brand equivalents ranked by color accuracy
Hex#79A9A2
RGB121, 169, 162
CIELAB65.9, -17.0, -2.0
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| Blue Green FS35414 | MrPaint | Mr Paint | 95% | |
| IJN Gray Green (Nakajima) | MrHobby | Mr Color | 95% | |
| Emerald Alchemy | Scale75 | Metal N Alchemy Range | 94% | |
| Blue Grey Mist | Vallejo | Arte Deco | 94% | |
| A-18f Light Grey-blue | AK | Air | 92% | |
| Parrot Blue | AppleBarrel | Colors | 92% | |
| Light blue | Tamiya | Acrylics Mini Flat | 91% | |
| Hellblau RLM 65 | Italeri | Italeri Acrylic Paint | 91% | |
| Light Blue | Revell | Email Color - Matt | 91% | |
| 624 C | Pantone | Pantone Coated | 90% | |
| A-18f Light Grey-blue 10ml | AKRC | Real Colors - WWII | 90% | |
| Pastel turquoise | RAL | RAL Color System | 88% | |
| FS 35189 | TomColor | Tom Colors | 88% | |
| Psychotic Illusions | GreenStuffWorld | Chameleon Colorshift Metallic | 87% | |
| Surf Aqua | Reaper | Master Series Paints Core Colors | 86% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →