Necrotic Flesh
Army Painter · Primer — cross-brand equivalents ranked by color accuracy
Hex#BCBE8B
RGB188, 190, 139
CIELAB75.7, -8.8, 25.1
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| 5787 C | Pantone | Pantone Coated | 99% | |
| Moldy Skin | Reaper | Master Series Paints Core Colors | 95% | |
| Krieg Khaki | Citadel Colour | Layer | 94% | |
| Raf Sky / Fs 34424 – 10ml | AKRC | Real Colors - Air | 94% | |
| Buttermint | FolkArt | Acrylic Colors | 94% | |
| Grünblau | MrPaint | Mr Paint | 93% | |
| Soviet Helmet Green Light | Foundry | Foundry Paint System | 93% | |
| Zombie Rot | Duncan | Wave 3 | 93% | |
| Green beige | RAL | RAL Color System | 93% | |
| Titan Green Pale | Golden | Fluid | 92% | |
| Sail Color | MrHobby | Mr Color | 92% | |
| Undead Flesh | Scale75 | Fantasy & Games Range | 89% | |
| Wwi German Grey-green Primer | AK | Air (3rd Gen) | 85% | |
| Primer Acrílico Flesh Base | TomColor | Tom Colors - Primer | 83% | |
| One Shot Primer - Sand Flesh | Mig | Primers | 80% | |
| Desert Tan | Vallejo | Surface Primer | 79% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →