Green Tone
Army Painter · Warpaints Tone — cross-brand equivalents ranked by color accuracy
Hex#162F11
RGB22, 47, 17
CIELAB16.7, -16.9, 15.6
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| Poxwalker | Citadel Colour | Shade | 100% | |
| Coelia Greenshade | Citadel Colour | Shade | 100% | |
| Kroak Green | Citadel Colour | Shade | 100% | |
| Biel-Tan Green | Citadel Colour | Shade | 100% | |
| Real Green | AppleBarrel | Gloss™ | 97% | |
| Dark green | Tamiya | Tamiya Spray | 96% | |
| Protective Mc 1200 | Mig | Acrylics | 95% | |
| Prussian Green | GreenStuffWorld | Acrylic Colors | 93% | |
| Protective Green 1920s-1930s | AK | AFV (3rd Gen) | 92% | |
| Green Liner | Reaper | Master Series Paints Core Colors | 92% | |
| Brunswick Green | Humbrol | Humbrol Acrylics - Matt | 92% | |
| Jenkins Green | Golden | Fluid | 92% | |
| Sap Green | Scale75 | Artist Range | 91% | |
| IJAAF 27 Ao Midori Iro (Blue Green, "Jungle Green") | MrPaint | Mr Paint | 90% | |
| Forest Green Shade | Foundry | Foundry Paint System | 90% | |
| Moss green | RAL | RAL Color System | 90% | |
| Caliban Green | Citadel Colour | Base | 90% | |
| Nato Green | TomColor | Tom Colors | 88% | |
| Christmas Green | FolkArt | Metallics | 88% | |
| Dark Green | Vallejo | Game Color | 88% | |
| IJN Green (Nakajima) | MrHobby | Acrysion | 88% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →