Award Blue
AppleBarrel · Colors — cross-brand equivalents ranked by color accuracy
Hex#1E425A
RGB30, 66, 90
CIELAB26.9, -4.6, -18.1
Closest match in each brand
| Paint | Brand | Range | Match | |
|---|---|---|---|---|
| Twilight Sky | Army Painter | Warpaints Air | 98% | |
| Huldra Blue | Scale75 | Fantasy & Games Range | 97% | |
| Marking Blue | MrPaint | Mr Paint | 97% | |
| Soft Blue | Reaper | Master Series Paints Core Colors | 96% | |
| Wagram Blue | Vallejo | Xpress Color | 94% | |
| Blue, RAL 5001 | AKRC | Real Colors - Modern | 94% | |
| Asurmen Blue Wash | Citadel Colour | Foundation Wash (discontinued) | 94% | |
| Rlm70 Black Green | MrHobby | Mr Color | 94% | |
| Dark Grey Blue | Monument | Monument Pro Acrylic Paints | 92% | |
| Fluorescent Blue | AK | Standard (3rd Gen) | 92% | |
| Dusty Blue Dip | GreenStuffWorld | Dipping Inks | 92% | |
| Marine 5 | Warcolours | Layer paints | 92% | |
| Navy blue | Tamiya | Aircraft Spray | 92% | |
| Gloss Sea Blue FS 15042 | MissionModels | Mission Models | 92% | |
| 302 C | Pantone | Pantone Coated | 92% | |
| Storm Blue | Foundry | Foundry Paint System | 92% | |
| Azul Luminoso | TomColor | Tom Colors | 90% | |
| Abyss Blue | Duncan | Wave 2 | 89% | |
| Manganese Blue Hue | Liquitex | Liquitex Heavy Body Acrylix | 89% | |
| Azure blue | RAL | RAL Color System | 89% | |
| Windsor Blue | FolkArt | Acrylic Colors | 88% |
Match % uses CIEDE2000 color distance (ΔE) between manufacturer colors. Paint makers don't publish exact formulas, so treat matches as a close guide rather than a guarantee.
Search 11,262 paints in the free app →